ALL-TIME LATE MODEL FEATURE WINNERS
(1980-2011)

POS. DRIVER TOTAL
WINS
WINNING
SEASONS
FIRST
WIN
LAST
WIN
1. RJ Oxee 60 26 5-25-85 7-9-11
2. Paul McElearney 45 14 6-18-82 1999
2. "Buzzy" Eriksen 45 18 8-23-86 9-18-10
4. Steve Tooker 30 14 6-13-87 9-15-01
5. Robin Vollmoeller 16 5 7-9-82 7-28-90
5. Scott Kulesa 16 10 8-29-98 8-8-09
7. Mike Mortimer 12 8 6-3-00 7-21-07
7. Kevin Metzger 12 10 6-1-96 5-22-10
9. Gary LaMountain 11 6 6-22-85 8-11-90
9. Dan Jivanelli 11 4 8-10-91 9-6-97
9. Sean Egan 11 5 5-10-97 9-8-01
9. Glenn Tyler 11 5 6-28-97 9-11-04
13. Jim Malone Jr. 10 5 9-7-85 6-26-93
13. Ed Densieski 10 7 8-2-81 7-8-95
13. Greg Kleila 10 8 7-1-00 5-5-07
13. Jarrod Hayes 10 6 7-27-02 9-17-11
17. Ron Thiel Jr. 8 4 5-11-85 8-27-94
18. Mike Bologna 7 4 9-1-07 7-16-11
19. Colin Tooker 6 3 7-11-81 9-6-86
19. Anatole Pivowonski 6 4 7-6-85 5-14-88
19. Bob Zurawski 6 5 6-7-75 6-6-92
19. Dan Turbush 6 3 7-25-81 9-8-07
23. Ray Blackmore 5 2 5-25-75 6-25-82
23. Gerry Finn 5 5 5-10-86 6-15-91
23. Steve Hall 5 4 8-15-87 8-1-92
23. Shawn Patrick 5 4 8-6-94 8-6-11
27. Art Tappen Jr. 4 2 6-3-89 5-12-90
27. Tony Urbina 4 2 6-11-94 7-15-95
27. Peter Bertuccio 4 4 9-17-94 4-26-97
27. Gregg Shivers 4 2 1999 8-19-00
27. Dave Brigati 4 3 4-24-04 5-13-06
27. Jack Orlando 4 2 7-30-05 8-26-06
27. Chris LaSpisa 4 3 7-12-97 5-7-11
34. John Sarppriacone 3 2 5-2-87 4-30-88
34. Dave Kruk 3 3 8-22-87 6-10-89
34. Quinn Volgraff 3 2 6-27-92 7-2-94
34. Larry LaFountaine 3 2 6-10-95 1999
34. Joe Biondolillo Jr. 3 2 8-15-98 1999
34. Tom Rogers Jr. 3 1 6-14-08 7-26-08
40. Ollie Stewart 2 1 6-7-80 7-11-80
40. Fred Tuski Jr. 2 1 8-8-80 8-22-80
40. Mike Sweet 2 1 8-22-81 9-5-81
40. Eddie D'Hondt 2 1 5-4-85 6-1-85
40. Mike Peck 2 2 6-29-85 4-26-86
40. Dave Macomber 2 1 6-14-86 7-9-86
40. Mike Herold 2 1 4-25-87 5-23-87
40. Lou Maestri 2 2 8-29-87 8-6-88
40. Wally Schweizer 2 2 7-18-98 1999
40. Chris Mangels 2 2 9-9-00 6-15-02
40. Kenny Alfano 2 2 1999 6-18-05
40. Rob Tribuzio 2 2 8-13-05 9-9-06
40. Doug Wholey 2 2 5-10-03 8-11-07
40. Ken Matlach 2 1 6-23-07 8-18-07
40. Mike Coll 2 2 9-3-05 5-24-08
55. Al Vetter 1 -- 8-2-75 --
55. Dan McKasty 1 -- 8-19-77 --
55. John Gallagher 1 -- 6-27-80 --
55. Richie Erikson 1 -- 7-4-80 --
55. Dave Gearhart 1 -- 7-18-80 --
55. Bill Verwys 1 -- 7-25-80 --
55. Danny Watts Sr. 1 -- 8-29-80 --
55. Ron Humes 1 -- 7-18-81 --
55. Jeff Ing 1 -- 8-22-81 --
55. Charlie Brunnhoelzl 1 -- 8-5-83 --
55. Craig Meyer 1 -- 6-29-84 --
55. Ron Langdon 1 -- 5-24-86 --
55. Randy Murray 1 -- 8-16-86 --
55. Craig LaMountain 1 -- 6-20-87 --
55. Ed Cahill 1 -- 8-1-87 --
55. Bill Metzger 1 -- 6-17-89 --
55. Scott Tyler 1 -- 7-14-90 --
55. Mike Schaal 1 -- 6-22-91 --
55. Bill Berkoski 1 -- 9-19-92 --
55. Ed Whelan 1 -- 5-20-95 --
55. Howie Brode 1 -- 6-29-96 --
55. Keith Gordon 1 -- 8-23-97 --
55. Bobby Gardner 1 -- 5-16-98 --
55. Joe Cerabino 1 -- 4-30-00 --
55. Bill Eastman Jr. 1 -- 8-10-02 --
55. Billy Wheeler 1 -- 9-10-05 --
55. Dennis Krupski 1 -- 5-28-05 --
55. Sean Patterson 1 -- 7-9-05 --
55. Jeremy McDermott 1 -- 5-20-06 --
55. John Gloor IV 1 -- 7-12-08 --
55. Artie Pedersen Jr. 1 -- 9-19-09 --
TOTAL OF 85 WINNERS IN 485 FEATURES
NOTE:  The above list includes winners in division known as Late Models [special events 1975, 1977], Street Stock [1980-86], and Late Model [1987-Present].

OWNER OF THE YEAR

ROOKIE OF THE YEAR

YEAR DRIVER YEAR DRIVER
1998 ADM Productions 1986 Ed Densieski
1999 ADM Productions 1995 Larry LaFountaine
2000 Carlene Shivers 1997 Tom Pickerell
2001 Al Costa/Joe Maslott 1998 Scott Kulesa
2002 Ranco Sand & Stone 1999 James Vaccaro
2003 John & Sheryl Heather 2000 Bubba Zwickel
2004 John & Sheryl Heather 2001 Doug Wholey
2005 Laurie Oxee 2002 Bill Eastman, Jr.
2006 Greg Kleila 2003 Sean Patterson
2007 Doug Wholey 2004 Rob Tribuzio
2008 Jim Wichert 2005 Jack Orlando
2009 Kevin Metzger 2006 Dan Turbush
2010 Kevin Metzger 2007 [none]
2011 Tom Tohn 2008 Artie Pedersen Jr.
Johnnie Gloor IV
-- -- 2009 Doug Renalds
-- -- 2010 Daryn Miller
-- -- 2011 Rob McCormick

BEST APPEARING CAR

MOST POPULAR DRIVER

YEAR DRIVER YEAR DRIVER
1989 Ed Densieski 1999 Steve Tooker
1990 Ed Densieski 2001 Doug Wholey
1994 Ed Densieski 2002 Doug Wholey
1999 RJ Oxee 2003 Mike Mortimer
2000 RJ Oxee 2004 Jarrod Hayes
2001 Greg Kleila 2005 Doug Wholey
2002 Greg Kleila 2006 Mike Mortimer
2003 Greg Kleila 2007 Dan Turbush
2004 Doug Wholey 2008 Roger Oxee
2005 Dave Brigati 2009 Jarrod Hayes
2006 Mike Mortimer -- --
2007 Greg Kleila -- --
2008 Scott Kulesa -- --
2009 RJ Oxee -- --
2010 RJ Oxee -- --
2011 RJ Oxee -- --

LONG ISLAND JAM

TRACKS

Riverhead Raceway
About
Champions
Rules
Schedule
4-cylinder Enduros
Results
Roster
Rules
Standings
Winners
4/6-cylinder Truck Enduros
Results
Roster
Rules
Standings
Winners
6-cylinder Stock Enduros
Results
Roster
Rules
Standings
Winners
8-cylinder Stock Enduros
Results
Roster
Rules
Standings
Winners
Blunderbusts
Results
Roster
Rules
Standings
Winners
Chargers
Results
Roster
Rules
Standings
Winners
Figure 8's
Results
Roster
Rules
Standings
Winners
Grand Enduros
Results
Roster
Rules
Standings
Winners
Late Models
Results
Roster
Rules
Standings
Winners
Legends Cars
Results
Roster
Rules
Standings
Winners
Modifieds
Results
Roster
Rules
Standings
Winners
Riverhead Crate Modifieds
Results
Roster
Rules
Standings
Winners
Super Pro Trucks
Results
Roster
Rules
Standings
Winners
EEKR
LIKA

SERIES

NASCAR WMT
About
Champions
Results
Roster
Rules
Standings
Winners
NELMA
About
Champions
Results
Roster
Rules
Standings
Winners
SPONSORS

INTERACTIVE

Classifieds
Forum
Photos
Links

 

©2000-2009 LongIslandJam.com/Wolf Pack Ventures, Inc.