ALL-TIME CHARGER FEATURE WINNERS
(1971-2011)

POS. DRIVER TOTAL
WINS
WINNING
SEASONS
FIRST
WIN
LAST
WIN
1. Dan Turbush 53 20 7-2-82 8-15-09
2. Robin Vollmoeller 30 9 6-2-73 6-18-05
3. Chris Turbush 29 9 9-9-00 9-17-11
4. Jack Orlando 24 14 6-29-85 5-22-04
4. Rusty Turbush 24 11 7-16-82 8-7-04
6. Chris McGuire 15 8 5-29-04 9-10-11
7. Dave Macomber 13 6 5-21-88 6-25-94
7. Ray Minieri 13 10 6-12-93 9-3-11
9. Bob Sada 12 7 6-10-89 4-26-97
9. Steve Ratti 12 7 6-6-98 8-9-08
11. Dave Brigati 11 8 6-27-92 9-17-05
12. Ken "Dobrie" Dobrinski 10 2 7-22-72 9-1-73
12. Keith Gordon 10 4 4-27-85 7-29-89
12. Joe Hartmann 10 4 5-14-94 9-13-97
12. Eric Lutz 10 7 4-25-98 6-4-11
16. Al Vetter 8 4 7-17-71 8-15-87
16. Chuck Steuer 8 2 5-25-91 8-29-92
16. John Ellwood 8 6 7-8-95 9-12-09
19. Barry Gallo 7 2 8-7-71 9-3-72
19. Craig Meyer 7 3 7-29-77 9-3-82
19. Art Tappen, Jr. 7 2 7-25-87 8-20-88
22. Ray Jayne 6 3 7-14-73 9-3-76
22. Ed Densieski 6 4 7-9-82 8-28-85
22. Charlie Wilson 6 3 5-7-88 9-1-90
22. Larry LaFountaine 6 4 6-2-90 5-28-94
22. Howie Brode 6 3 5-23-92 8-20-94
22. Danny Grennan 6 4 8-27-94 7-17-99
22. Richie Carman 6 6 8-28-93 7-27-02
29. Jim Malone, Jr. 5 2 7-15-83 8-3-84
29. Mike Curtis 5 3 6-1-85 7-30-88
29. Rich Vlacci 5 3 6-8-91 6-26-94
32. John Wysocanski 4 2 7-10-71 7-15-72
32. Ray Blackmore 4 4 8-23-75 6-30-78
32. David Roys 4 3 5-4-91 5-15-93
32. Mark Wells 4 2 5-16-92 7-24-93
32. Ed Vaccaro 4 3 6-13-92 8-20-94
32. George Crockett 4 2 6-19-93 8-19-95
32. Joe Orlando 4 4 5-11-85 7-27-96
32. Jim O'Connor 4 4 9-5-98 7-7-01
32. Rob Tribuzio 4 4 8-4-01 7-1-06
41. Bill Foster 3 1 5-22-71 7-24-71
41. Joe Carr 3 1 6-5-71 9-4-71
41. Milt Neilson 3 2 5-29-71 7-15-77
41. Paul McElearney 3 1 7-7-78 9-1-78
41. Ed Barrett 3 3 7-22-83 5-3-86
41. Steve Tooker 3 2 9-7-85 8-23-86
41. Joe Pontino 3 2 7-27-85 8-29-87
41. Sean Egan 3 3 5-30-87 8-7-93
41. Bill Eastman 3 2 6-23-90 6-18-94
41. Mike Herold 3 2 8-27-88 6-3-95
41. Peter Melillo 3 2 6-4-94 8-26-95
41. Skip Von Holt 3 2 7-30-94 9-16-95
41. Dennis Smith 3 2 6-8-96 6-21-97
41. Tom Anderson 3 3 7-29-06 7-5-08
41. Kevin Orlando 3 2 6-11-05 9-19-09
41. Jeremy McDermott 3 3 5-17-03 8-7-10
41. Frank Dumicich Jr. 3 2 7-18-09 8-28-10
41. Brian Doyle 3 2 7-4-09 9-11-10
59. Bill Robinson 2 1 6-24-72 8-12-72
59. Jim Gorolewski 2 1 6-14-75 7-27-75
59. Jim Golotsos 2 2 8-13-76 5-27-77
59. Bob Zurawski 2 2 8-20-76 8-5-77
59. Tony Densieski 2 1 8-19-77 9-2-77
59. Chris Young 2 1 6-23-78 8-18-78
59. Bob Baker 2 2 7-29-83 8-24-85
59. Steve Pontino 2 1 6-15-85 7-20-85
59. Paul Galvin 2 1 7-6-85 8-10-85
59. Ricky Marsh 2 2 6-10-83 6-14-86
59. Frank Kull 2 1 7-19-86 9-6-86
59. Jay Hulse 2 2 8-3-85 7-11-87
59. Doug Krpata 2 2 6-4-88 9-2-89
59. Ray Fitzgerald 2 2 8-19-89 4-29-90
59. Jeff Boada 2 2 6-11-88 6-9-90
59. Tony Urbina 2 1 6-27-90 8-1-90
59. Scott Wolf 2 1 5-22-93 7-17-93
59. Mike Wozlonis 2 2 8-10-91 8-12-95
59. Jeff Barwick 2 2 9-3-94 4-22-95
59. Tom St. Clair 2 2 6-17-95 4-20-96
59. Wally Schweizer 2 1 5-17-97 7-12-97
59. Dave Eichner 2 2 5-31-97 8-2-98
59. Dennis Krupski 2 1 5-15-99 6-12-99
59. Brian Schwarz 2 1 6-3-00 7-8-00
59. Tom Soper 2 2 7-25-98 7-29-00
59. Tony Anello 2 2 6-28-99 8-5-00
59. Andy Lokkeberg 2 2 8-29-98 6-30-01
59. Billy Wheeler 2 2 6-20-98 8-2-03
59. James Becht 2 2 5-13-95 7-31-04
59. Michael Bologna 2 2 7-19-03 9-3-05
59. Brad Van Houten 2 2 9-6-03 5-27-06
59. Mike Schwarz 2 2 6-10-06 6-30-07
59. Timmy Solomito 2 1 8-2-08 8-16-08
59. C.J. Lehmann 2 2 9-4-10 7-23-11
93. Ronnie Zahra 1 -- 6-12-71 --
93. Ron Zanover 1 -- 6-19-71 --
93. Joe Veltman 1 -- 7-31-71 --
93. Roger Gosman 1 -- 8-14-71 --
93. Frank Fallo 1 -- 6-9-73 --
93. Don Gerle 1 -- 6-23-73 --
93. Dave Krol 1 -- 5-31-75 --
93. Eugene Rath 1 -- 8-9-75 --
93. Joe Schaefer 1 -- 6-11-76 --
93. Wally Kaelin 1 -- 5-20-77 --
93. Mike Van Houten 1 -- 6-17-77 --
93. Greg Zaleski 1 -- 7-1-77 --
93. John Wanat 1 -- 7-22-77 --
93. Dave Gearhart 1 -- 8-26-77 --
93. Spider Ligeon 1 -- 7-21-78 --
93. Bill Verwys 1 -- 8-24-79 --
93. Peggy Smith 1 -- 8-31-79 --
93. Jeff Malave 1 -- 8-25-82 --
93. Dave DeFriest 1 -- 9-26-82 --
93. Mark Newmark 1 -- 6-24-83 --
93. Frank Dumicich Sr. 1 -- 7-6-84 --
93. John Sarppriacone 1 -- 7-13-84 --
93. Dave Ryan 1 -- 8-10-84 --
93. Al Ermmarino 1 -- 5-25-85 --
93. Jim Corwith 1 -- 6-22-85 --
93. Roy Yeager 1 -- 5-10-86 --
93. J.D. Distefano 1 -- 5-17-86 --
93. Richie Caldwell 1 -- 6-6-87 --
93. Bob Hailend 1 -- 8-6-88 --
93. Chuck Deon 1 -- 7-22-89 --
93. Pat Kayetta 1 -- 8-3-91 --
93. Brad Phillips 1 -- 5-8-93 --
93. Larry Costa 1 -- 7-10-93 --
93. Mike Mortimer 1 -- 7-9-94 --
93. Bill Norton 1 -- 7-1-95 --
93. Eddie Mistretta 1 -- 7-29-95 --
93. Danny O'Keefe 1 -- 8-9-97 --
93. Bill Rosskamp 1 -- 9-6-97 --
93. Ron Langdon 1 -- 5-30-98 --
93. Chuck Schultz 1 -- 7-4-98 --
93. Barry Stanchio 1 -- 4-29-00 --
93. Darryl Baker 1 -- 6-16-01 --
93. Frank Bonsignore 1 -- 9-1-01 --
93. Chris Busick 1 -- 5-25-02 --
93. Scott Lehmann 1 -- 8-3-02 --
93. John Denniston 1 -- 8-10-02 --
93. Richie Hubbard 1 -- 5-3-03 --
93. Eric Goodale 1 -- 7-5-03 --
93. Mark Gibbs 1 -- 7-30-05 --
93. Chris Beutler 1 -- 5-20-06 --
93. Henry Cataldo 1 -- 9-9-06 --
93. Shawn Solomito 1 -- 7-7-07 --
93. Thore Foss 1 -- 5-24-08 --
93. Daryn Miller 1 -- 5-29-10 --
93. Roger Turbush 1 -- 6-12-10 --
TOTAL OF 147 WINNERS IN 593 FEATURES
NOTE:  The above list includes winners in division known as Bombers [1971-79], Novice [1982-83], and Charger [1984-Present].

OWNER OF THE YEAR

ROOKIE OF THE YEAR

YEAR DRIVER YEAR DRIVER
1999 Ray Minieri 1996 Jim O'Connor
2000 Cindy Brigati 1999 Laurie Harlin
2001 Elaine Vollmoeller 2000 Chris Turbush
2002 John & Suzanne Ellwood 2001 Chris Beutler
2003 Ray Bouchard 2002 Richie Hubbard
2004 Ray Bouchard 2003 Eric Goodale
2005 Ray Bouchard 2004 Mike Coll
2006 James Becht 2005 Justin Bonsignore
2007 Suzanne Ellwood 2006 Mike Schwarz
2008 Chris Turbush 2007 Shawn Solomito
2009 Chris Turbush 2008 Timmy Solomito
2010 Dave McNulty 2009 Jerry Solomito
2011 Chris Turbush 2010 C.J. Lehmann
-- -- 2011 John Baker

BEST APPEARING CAR

MOST POPULAR DRIVER

YEAR DRIVER YEAR DRIVER
1995 Andy Lokkeberg 2002 Dave Brigati
1999 Robin Vollmoeller 2003 Dan Turbush
2000 Robin Vollmoeller 2004 Robin Vollmoeller, Sr.
2001 Robin Vollmoeller 2005 Robin Vollmoeller, Sr.
2002 Dave Brigati 2006 Chris McGuire
2003 Brad Van Houten 2007 Chris Turbush
2004 Chris Turbush 2008 Daryn Miller
2005 Rusty Turbush 2009 Chris Turbush
2006 Steve Ratti -- --
2007 Chris McGuire -- --
2008 Chris McGuire -- --
2009 Chris McGuire -- --
2010 Chris McGuire -- --
2011 Chris McGuire -- --

LONG ISLAND JAM

TRACKS

Riverhead Raceway
About
Champions
Rules
Schedule
4-cylinder Enduros
Results
Roster
Rules
Standings
Winners
4/6-cylinder Truck Enduros
Results
Roster
Rules
Standings
Winners
6-cylinder Stock Enduros
Results
Roster
Rules
Standings
Winners
8-cylinder Stock Enduros
Results
Roster
Rules
Standings
Winners
Blunderbusts
Results
Roster
Rules
Standings
Winners
Chargers
Results
Roster
Rules
Standings
Winners
Figure 8's
Results
Roster
Rules
Standings
Winners
Grand Enduros
Results
Roster
Rules
Standings
Winners
Late Models
Results
Roster
Rules
Standings
Winners
Legends Cars
Results
Roster
Rules
Standings
Winners
Modifieds
Results
Roster
Rules
Standings
Winners
Riverhead Crate Modifieds
Results
Roster
Rules
Standings
Winners
Super Pro Trucks
Results
Roster
Rules
Standings
Winners
EEKR
LIKA

SERIES

NASCAR WMT
About
Champions
Results
Roster
Rules
Standings
Winners
NELMA
About
Champions
Results
Roster
Rules
Standings
Winners
SPONSORS

INTERACTIVE

Classifieds
Forum
Photos
Links

 

©2000-2009 LongIslandJam.com/Wolf Pack Ventures, Inc.