ALL-TIME FIGURE 8 FEATURE WINNERS
(1969-2011)

POS. DRIVER TOTAL
WINS
WINNING
SEASONS
FIRST
WIN
LAST
WIN
1. Roger Maynor 104 25 6-15-85 9-17-11
2. Joe Biondolillo Jr. 53 12 6-1-85 9-13-97
3. George Brown 32 8 6-29-85 7-26-97
4. Tom Kraft 28 16 7-5-86 7-12-08
5. John Fortin 24 7 5-4-85 8-3-91
6. George Sprague 22 8 8-22-92 7-15-06
7. Ralph Tasso 19 7 9-26-86 7-11-09
8. Tom Rogers Jr. 17 6 6-24-00 5-7-11
9. Tom Ryan 15 7 7-5-86 5-28-94
10. Bill Steen 13 8 4-27-85 4-27-02
11. Kenny Hyde, Sr. 12 8 8-5-89 8-9-08
12. Mike Mujsce Sr. 11 8 9-9-00 6-26-10
13. Chuck Hlatky 8 4 8-17-85 8-8-92
14. Joe Yakabowski 7 4 8-9-69 9-3-72
14. Chris Young 7 3 7-17-71 8-20-76
14. Arne Pedersen 7 2 5-22-10 7-23-11
17. Don Howe 6 2 6-20-70 8-7-71
17. Dan Jivanelli 6 3 6-12-71 8-25-73
17. Dan Turbush 6 3 9-4-71 9-22-73
17. Bobby Lane 6 3 6-14-69 7-2-76
17. Mark Lento 6 5 6-13-92 5-17-97
17. Tom Ferrara 6 4 7-28-07 9-10-11
23. Bob Cekowski 5 4 7-26-69 8-18-73
24. Dave Hawke 4 1 5-10-69 8-2-69
24. Joe Weeks 4 1 5-2-70 8-8-70
24. Andy Rhode 4 2 8-14-74 8-26-77
24. Quinn Volgraff 4 3 7-10-74 8-8-87
24. Eddie Mistretta 4 3 7-3-99 8-10-02
29. Ray Blackmore 3 2 7-3-71 5-12-73
29. Craig Meyer 3 3 8-22-70 7-28-73
29. Gino Terripiccio 3 2 7-6-85 6-21-85
29. Bobby Wallace 3 2 7-16-95 7-29-00
29. Carl Baxter 3 3 5-15-99 5-5-07
29. Paul Specht 3 2 5-1-93 6-21-08
35. Greg Sacks 2 1 6-26-71 8-28-71
35. Milt Neilson 2 2 7-10-71 7-15-72
35. John Read 2 1 8-12-72 8-19-72
35. Norman Tyte Jr. 2 2 6-17-72 8-4-73
35. Jim Goodwin 2 2 4-30-70 8-11-73
35. R.J. Faveau 2 2 7-9-76 8-26-77
35. Tom Jensen 2 1 7-29-77 9-2-77
35. Doug Huber 2 1 5-25-85 7-13-85
35. Ed Kyff 2 1 5-9-92 8-1-92
35. Ron Harrison 2 2 9-11-99 5-6-00
35. Bill Batsche Jr. 2 2 9-7-02 6-18-05
35. Kenny Hyde Jr. 2 1 6-5-10 8-21-10
47. John Elder 1 -- 8-16-69 --
47. Wally Kaelin 1 -- 8-23-69 --
47. Joe Clementine 1 -- 8-30-69 --
47. Tom Kulesa 1 -- 7-11-70 --
47. Kevin Keilor 1 -- 7-18-70 --
47. Doc Daugherty 1 -- 8-15-70 --
47. Rusty Fasnacht 1 -- 6-19-71 --
47. Barry Coyler 1 -- 7-24-71 --
47. Bob Jones 1 -- 7-29-72 --
47. John Hartman 1 -- 5-26-73 --
47. Clarence Harris 1 -- 6-2-73 --
47. Clint Plumbe 1 -- 7-14-73 --
47. Bob Davis 1 -- 7-17-74 --
47. Al Worth 1 -- 7-31-74 --
47. Carl Voelker 1 -- 8-21-74 --
47. Ernie Maynor 1 -- 7-9-76 --
47. Jerry Bowers 1 -- 8-13-76 --
47. Paul Grodewalk 1 -- 6-22-85 --
47. Danny Avondet 1 -- 7-20-85 --
47. Fred Lamac 1 -- 8-3-85 --
47. Bob McDermott 1 -- 6-26-86 --
47. Barry Estler 1 -- 5-2-87 --
47. John Burns 1 -- 7-14-90 --
47. Marty Himes Jr. 1 -- 6-22-91 --
47. Richie Reisen 1 -- 6-6-92 --
47. Bob Lohr 1 -- 5-26-96 --
47. Ken Darch 1 -- 5-8-04 --
TOTAL OF 73 WINNERS IN 496 FEATURES

OWNER OF THE YEAR

ROOKIE OF THE YEAR

YEAR DRIVER YEAR DRIVER
1999 Dr. Paul Orlowski 1988 Ron Harrison
2000 Patty VanNess 1992 Bill Batsche, Jr.
2001 Roger Maynor 1993 Neal Feola Jr.
2002 Michael Berner & Bryan Treutle 1994 Bob Dalke
2003 Michael Berner & Bryan Treutle 1996 Mike Mujsce
2004 Roger Maynor 1999 Carl Baxter
2005 Ron & MaryAnn Sprague 2000 Bill Nunziata
2006 Mitch Butruch 2001 Will Farrell
2007 Roger Maynor 2002 "Slim Jim" Donaldson
2008 Roger Maynor 2003 Dennis Kurras
2009 Roger Maynor 2004 Freddie Kraft
2010 Scott Pedersen 2005 Mike Brigandi
2011 Cindy Pedersen 2006 Tom Graff
- - 2007 Mike Rommeney
- - 2008 Scott Pedersen
- - 2009 Johnny Vullo
- - 2010 Dennis Scott
- - 2011 Bryan Sescila

BEST APPEARING CAR

MOST POPULAR DRIVER

YEAR DRIVER YEAR DRIVER
1992 George Sprague 2000 -
1995 Bill Steen 2001 Tom Rogers, Jr.
1996 Bill Steen 2002 Tom Rogers, Jr.
1997 Bill Steen 2003 Tom Rogers, Jr.
1998 Bill Steen 2004 George Sprague
1999 Bill Steen 2005 George Sprague
2000 Bill Steen 2006 Tom Kraft
2001 George Sprague 2007 Tom Kraft
2002 Tom Rogers, Jr. 2008 Roger Maynor
2003 George Sprague 2009 Tom Kraft
2004 Ken Darch - -
2005 George Sprague - -
2006 George Sprague - -
2007 Roger Maynor - -
2008 Roger Maynor - -
2009 Roger Maynor - -
2010 Arne Pedersen - -
2011 Arne Pedersen - -

MOST IMPROVED DRIVER

--

YEAR DRIVER - -
1993 George Sprague - -
1994 Bill Batsche, Jr. - -
1997 Al Wagner - -
1999 Mike Mujsce - -
2000 Tom Rogers, Jr. - -
2001 Mike Mujsce - -
2002 Bill Batsche, Jr. - -
2003 "Slim Jim" Donaldson - -
2004 Will Farrell - -
2005 "Slim Jim" Donaldson - -
2006 Kenny Hyde - -
2007 Tom Ferrara - -
2008 - - -

LONG ISLAND JAM

TRACKS

Riverhead Raceway
About
Champions
Rules
Schedule
4-cylinder Enduros
Results
Roster
Rules
Standings
Winners
4/6-cylinder Truck Enduros
Results
Roster
Rules
Standings
Winners
6-cylinder Stock Enduros
Results
Roster
Rules
Standings
Winners
8-cylinder Stock Enduros
Results
Roster
Rules
Standings
Winners
Blunderbusts
Results
Roster
Rules
Standings
Winners
Chargers
Results
Roster
Rules
Standings
Winners
Figure 8's
Results
Roster
Rules
Standings
Winners
Grand Enduros
Results
Roster
Rules
Standings
Winners
Late Models
Results
Roster
Rules
Standings
Winners
Legends Cars
Results
Roster
Rules
Standings
Winners
Modifieds
Results
Roster
Rules
Standings
Winners
Riverhead Crate Modifieds
Results
Roster
Rules
Standings
Winners
Super Pro Trucks
Results
Roster
Rules
Standings
Winners
EEKR
LIKA

SERIES

NASCAR WMT
About
Champions
Results
Roster
Rules
Standings
Winners
NELMA
About
Champions
Results
Roster
Rules
Standings
Winners
SPONSORS

INTERACTIVE

Classifieds
Forum
Photos
Links

 

©2000-2009 LongIslandJam.com/Wolf Pack Ventures, Inc.