ALL-TIME BLUNDERBUST FEATURE WINNERS
(1984-2011)

POS. DRIVER TOTAL
WINS
WINNING
SEASONS
FIRST
WIN
LAST
WIN
1. Tommy Walkowiak 48 11 6-30-01 8-13-11
2. Fred Rogers 23 3 6-8-84 8-22-87
3. Mark Tooker 17 2 4-25-87 9-5-88
4. Scott Maliszewski 15 8 5-8-04 9-17-11
5. Ron Harrison 14 3 5-25-85 5-23-87
6. Bubba Zwickel 12 6 5-15-93 1999
6. Tom Pickerell 12 8 7-30-94 9-10-11
8. Bobby Gardner 11 5 6-4-94 7-26-03
9. Chris Busick 10 6 8-1-98 8-23-08
10. John Cozza 9 3 6-13-87 9-9-89
10. Mark Lento 9 3 6-25-88 8-25-90
10. Eugene Malverty 9 5 7-18-98 8-7-04
13. Jason McGarry 8 4 8-3-91 9-14-96
13. Chris Chirico 8 5 4-23-94 5-4-02
15. Frank Curtis Jr. 7 2 5-16-92 8-23-93
15. John Clancy 7 3 5-17-97 1999
15. Neal Feola Jr. 7 4 4-22-91 9-8-01
15. Kevin Clarke 7 5 8-30-97 8-9-03
15. Rob Bader Jr. 7 4 7-26-08 7-23-11
20. Chester Vonatski 6 1 4-26-86 8-9-86
20. Bill Eastman Sr. 6 2 5-28-88 7-15-89
20. Ron Pickerell 6 4 5-6-95 1999
20. Bill Wegmann 6 6 7-14-97 8-30-08
20. Ron Langdon 6 4 6-2-01 7-31-10
25. Joe Hartmann 5 2 5-9-92 9-11-93
25. Kevin McCourt 5 2 8-20-94 7-29-95
25. Richie Hubbard 5 5 5-21-94 6-9-01
25. Jack Handley 5 5 6-29-96 8-31-02
25. George Crockett 5 3 5-6-00 5-17-03
25. Dale Arnold 5 3 7-8-00 9-17-05
25. Jarrod Hayes 5 3 8-26-00 8-22-09
32. Peter Bertuccio 4 1 6-2-90 9-8-90
32. Keith Baker 4 2 8-10-91 9-12-92
32. John Ellwood 4 2 8-10-91 9-12-92
32. Bill Kipp 4 3 5-7-94 6-1-96
32. Anthony Aiello 4 3 1999 8-17-02
32. Wayne Okula 4 2 6-25-05 7-8-06
32. Doug Watson 4 3 5-10-03 7-19-08
32. Eddie Mistretta 4 3 7-29-06 6-25-11
40. Rich Viacci 3 1 5-21-88 9-3-88
40. Glenn Tyler 3 3 7-2-88 5-12-90
40. Todd Schelin 3 2 6-16-90 6-1-91
40. John Kruk 3 2 7-14-90 7-6-91
40. Ed Zeh 3 1 6-22-91 8-24-91
40. Dennis Krupski 3 2 5-19-90 7-20-91
40. Al Warren 3 2 5-25-91 9-19-92
40. John Neider 3 1 6-20-92 8-1-92
40. Clarence Harris 3 2 5-9-92 8-14-93
40. Jim O'Connor 3 2 7-4-92 7-3-93
40. Mike Mujsce 3 2 5-1-93 8-27-94
40. Tim Blank 3 3 7-24-93 4-29-95
40. Troy Ferdinando 3 2 8-12-95 5-16-98
40. Rob Tribuzio 3 2 7-11-98 1999
40. Dale Rina 3 3 4-26-97 8-18-01
40. Henry Cataldo 3 3 7-26-97 9-15-01
40. Sean Byrne 3 3 8-11-01 7-12-03
40. Artie Pedersen Jr. 3 2 5-31-97 6-23-07
40. Paul Parisi 3 3 8-18-07 7-2-11
59. Ted Zelesny 2 1 8-3-85 8-17-85
59. Don Cook 2 1 7-26-86 8-2-86
59. Jim Nocella 2 2 5-18-85 8-19-89
59. Steve Reisert 2 2 7-25-87 6-24-89
59. Rhett Fogg 2 2 8-5-89 8-11-90
59. Brian Schwarz 2 1 6-6-92 6-27-92
59. Joey Lombardi 2 1 7-10-93 8-7-93
59. Steve Devercelly 2 1 4-22-95 7-22-95
59. Gary Hartcom 2 1 5-25-96 8-17-96
59. Paul Johnston 2 1 6-22-96 8-24-96
59. Russell Savoy 2 1 6-28-97 8-23-97
59. Tom Slee 2 1 5-18-02 6-29-02
59. Tom Sullivan 2 2 5-19-01 8-20-05
59. Bill Portney Sr. 2 2 1999 6-12-10
73. Eugene Jung 1 -- 6-15-85 --
73. Connie Hulse 1 -- 6-22-85 --
73. Ray Osias 1 -- 8-24-85 --
73. Rob Ceresani 1 -- 7-23-88 --
73. Tom Giola 1 -- 5-27-89 --
73. Brian Crockett 1 -- 9-2-89 --
73. Michel Zeh 1 -- 6-30-90 --
73. Richie Carman 1 -- 6-15-91 --
73. Joe Tuffarelli 1 -- 9-7-91 --
73. Peter Pernesiglio 1 -- 6-13-92 --
73. Neal Feola Sr. 1 -- 8-29-92 --
73. Bill Gardiner 1 -- 5-22-93 --
73. Ed Stein 1 -- 5-28-94 --
73. J.J. Johnson 1 -- 8-6-94 --
73. Chris LaSpisa 1 -- 5-13-95 --
73. Ray LaMonica 1 -- 5-4-96 --
73. Tom Marsh 1 -- 5-25-96 --
73. Ray Dominguez 1 -- 5-10-97 --
73. Tony Anello 1 -- 8-16-97 --
73. Laurie Harlin 1 -- 5-2-98 --
73. Mike Schwarz 1 -- 5-30-98 --
73. Bill McGinn 1 -- 1999 --
73. Tom Alt 1 -- 5-13-00 --
73. Russell Broy 1 -- 4-27-02 --
73. Carl Voelker, Jr. 1 -- 6-15-02 --
73. Scott Sepe 1 -- 8-24-02 --
73. Bryan Sescila 1 -- 8-23-03 --
73. James Havens 1 -- 5-15-04 --
73. Adam St. Lawrence 1 -- 7-3-04 --
73. Joe Pingatore 1 -- 6-4-05 --
73. Jay Hulse 1 -- 9-1-07 --
73. Ray Shannon 1 -- 7-5-08 --
73. Terry Stiles 1 -- 9-19-09 --
73. Timmy Mulqueen 1 -- 6-5-10 --
73. Michael Rommeney 1 -- 7-24-10 --
73. Bill J. Wegmann 1 -- 8-14-10 --
73. Jack Handley Jr. 1 -- 9-3-11 --
TOTAL OF 109 WINNERS IN 459 FEATURES

OWNER OF THE YEAR

BEST APPEARING CAR

YEAR DRIVER YEAR DRIVER
1997 Susan Clancy 1995 Bobby Gardner
1998 Ron Langdon 1998 John Clancy
1999 Marian Zwickel 1999 Henry Cataldo
2000 Ron Langdon 2000 Neal Feola Jr.
2001 Tracy Chirico
Tom Gouldsbury
2001 Bobby Gardner
2002 Michele Malverty 2002 Bobby Gardner
2003 Michele Malverty 2003 Bryan Sescila
2004 Tom & Helen Pickerell 2004 Wayne Okula
2005 Joe & Brooke Englehart 2005 Paul Parisi
2006 Gayle Walkowiak 2006 Wayne Okula
2007 Ron Langdon 2007 Scott Maliszewski
2008 Scott Maliszewski 2008 Scott Maliszewski
2009 Gayle Walkowiak 2009 --
2010 Gayle Walkowiak 2010 Rob Bader Jr.
2011 Gayle Walkowiak 2011 Paul Parisi

MOST POPULAR DRIVER

ROOKIE OF THE YEAR

YEAR DRIVER YEAR DRIVER
1994 Bubba Zwickel 2007 Donny Oliver
1995 Bubba Zwickel -- --
1996 Bubba Zwickel -- --
1997 Bubba Zwickel -- --
1998 Bubba Zwickel -- --
1999 Bubba Zwickel -- --
2000 Neal Feola Jr. -- --
2001 Neal Feola Jr. -- --
2002 Bobby Gardner -- --
2003 Bobby Gardner -- --
2004 Wayne Okula -- --
2005 Wayne Okula -- --
2006 Tommy Walkowiak -- --
2007 Jessica Larsen -- --
2008 Rob Bader Jr. -- --
2009 Jarrod Hayes    

3M ADVANCEMENT CHALLENGE

 
YEAR DRIVER    
2001 Bobby Gardner    
       

LONG ISLAND JAM

TRACKS

Riverhead Raceway
About
Champions
Rules
Schedule
4-cylinder Enduros
Results
Roster
Rules
Standings
Winners
4/6-cylinder Truck Enduros
Results
Roster
Rules
Standings
Winners
6-cylinder Stock Enduros
Results
Roster
Rules
Standings
Winners
8-cylinder Stock Enduros
Results
Roster
Rules
Standings
Winners
Blunderbusts
Results
Roster
Rules
Standings
Winners
Chargers
Results
Roster
Rules
Standings
Winners
Figure 8's
Results
Roster
Rules
Standings
Winners
Grand Enduros
Results
Roster
Rules
Standings
Winners
Late Models
Results
Roster
Rules
Standings
Winners
Legends Cars
Results
Roster
Rules
Standings
Winners
Modifieds
Results
Roster
Rules
Standings
Winners
Riverhead Crate Modifieds
Results
Roster
Rules
Standings
Winners
Super Pro Trucks
Results
Roster
Rules
Standings
Winners
EEKR
LIKA

SERIES

NASCAR WMT
About
Champions
Results
Roster
Rules
Standings
Winners
NELMA
About
Champions
Results
Roster
Rules
Standings
Winners
SPONSORS

INTERACTIVE

Classifieds
Forum
Photos
Links

 

©2000-2009 LongIslandJam.com/Wolf Pack Ventures, Inc.